S9ULTRA Product Specification | |
Basic overview | |
Market Orientation | Low power smart mobile phone Bracelet |
Features | 1、Wearing equipment 2、Ultra Low Power Chip 3、Heart rate、step 4、BT CALL、BT Music |
Hardware information | |
Motherboard size | 26.8*13.4*0.8mm |
CPU | YC1130/YC1133 |
GPS/AGPS | NO |
G-sensor | YES |
Wifi | NO |
APP | Fitpro app |
BT | 5.0+5.0 Dual-mode |
Bluetooth antenna | Solder wire |
LCD | 2.02 |
TP | Cob capacitance touch |
Heart rate sensor | YES |
Temperature Sensor | NO |
Motor | YES |
USB | NO |
Charging mode | Wireless charging |
Microphone | YES |
Side key | FPC button, support knob |
Horn | YES |
Receiver | None, two in one with horn |
Power amplifier | YES |
Battery capacity | 200mah |
Software function | |
basic function | Three rings of health、Heart Rate/Blood Pressure/Oxygen 、BT call、BT Music、ECG monitoring、Sleep monitoring、call reminder、SMS Alerts、Social APP Message Reminder、Alarm clock reminder、A sedentary reminder、sport、Turn the wrist and shine the screen、Looking for bracelets、Looking for Phones、Remote Photography、Do Not Disturb、Dial customization、Flight mode, common contacts, Siri, music control, weather, etc |
Social APP Message Reminder | WeChat、QQ、Facebook、Twitter、Line、Whatsapp、Instagram |
APP System | IOS 9.0 and above, Android 5.0 and above |
APP Language | English、SC、TC、Netherlands、Russian、French、German、Portuguese、Spanish、Turkish、Japanese、Polish、Arabic、Malaysia、Thai、Czech、Slovak,Philippines,Indonesia,Ukraine,Vietnam,Italy,India |
Bracelet menu language | English、SC、Netherlands、Russian、French、German、Portuguese、Spanish、Turkish、Polish、Malaysia、Czech、Slovak 、Arabic、Italy、Thai |
Reviews
There are no reviews yet.