Firmware specifications | ||
type | detail | describe |
watch | Machine head size | 48.1*44*6*14mm |
strap width | 22MM | |
weight | 59g | |
materials | TP | OGS frame sticker |
front shell | Alloy(Electroplating) | |
back shell | Plastic black ABS+PC | |
watch strap | Silica gel | |
motherboard | CPU | BZ3209(5609) |
G sensor | 6100 | |
HR sensor | Hexin HSR3300 | |
screen touch | full screen touch | |
BT Version | 5.0(LE+Basic) | |
BT name | Watch | |
shock | flat motor | |
show | size | 2.01 |
resolution | 240*296 | |
Display | TFT | |
TP screen type | frame sticker | |
Battery | Material | lithium battery |
capacity | 150mAh | |
Standby time | 15 Days | |
usage time | 5-7 Day | |
charging method | Wireless charging | |
Memory | SRAM | 125KB |
FLASH | 16MB | |
water proof | ip65 |
Reviews
There are no reviews yet.